See below for the starting times for the Open Championship at Bridlington Belvedere Golf Club on Sunday 28th July 2019:
Time | Name | Club | Handicap |
7.30 & 12.30 | Paul Westerby | Hainsworth Park | 9 |
Pete Britt | Beverley & ER | 12 | |
- | - | - | |
7.40 & 12.40 | Sam Dillon | Driffield | 4 |
John Giles | Brough | 8 | |
- | - | - | |
7.50 & 12.50 | James Woodhead | Hessle | Professional |
Ryan Gray | Driffield | 2 | |
Luke Bell | Hessle | Professional | |
8.00 & 13.00 | Danny Smedley | Hull | 9 |
Jon Thorpe | Brough | 9 | |
Jamie Greveson | Driffield | 9 | |
8.10 & 13.10 | Ollie Beckett | Bridlington | 5 |
Will Storr | Hull | 8 | |
Jonny Sumner | Boothferry | 7 | |
8.20 & 13.20 | Jonathon Clark | Hull | 7 |
Todd Pearce | Brid Belvedere | 6 | |
Josh Eccles | Burstwick | 6 | |
8.30 & 13.30 | Dave Greenwood | Boothferry | 6 |
Gary Hyde | Brid Belvedere | 5 | |
James Halford | Cottingham | 5 | |
8.40 & 13.40 | Chris Wilson | Hull | 5 |
Knud Nielsen | Burstwick | 5 | |
Arron Brettell | Cottingham | 5 | |
8.50 & 13.50 | Dan Gibson | Boothferry | 5 |
George Clark | Hull | 5 | |
Theo Blake | Beverley & ER | 4 | |
9.00 & 14.00 | Steve Sorrenson | Burstwick | 5 |
Eddie Lloydon | Boothferry | 5 | |
Ian Goldie |
Beverley & ER |
3 | |
9.10 & 14.10 | Andy Crawford | Cottingham | 3 |
John Pearce | Brid Belvedere | 2 | |
Jonathon Coggin | Hull | 3 | |
9.20 & 14.20 | Lewis Blanchard | Hessle | 2 |
Rob Draper | Burstwick | 2 | |
Jake Sowden | Hornsea | 1 | |
9.30 & 14.30 | Dan Swales | Cottingham | 2 |
Tom Duck | Scarborough NC | 2 | |
Alex Boyton | Cottingham | Professional | |
9.40 & 14.40 | Mark Thompson | Cottingham | Professional |
Nick Raybould | Hornsea | 0 | |
Mark Lamb | Ganstead | 1 | |
9.50 & 14.50 | Ollie Adamson | Ganton | Professional |
Alan Wright | Hessle | 1 | |
Paul Mayoh | Hainsworth | Professional | |
10.00 & 15.00 | Matt Daley | Burstwick | Professional |
Simon Boddy | Scarborough NC | 0 | |
Chris Clarkson | Bridlington Links | 9 | |
10.10 & 15.10 | Richard Pace | Beverley & ER | Professional |
Gary Brown | Ganton | Professional | |
Ben Rozenbroek | Hull | 0 |
Write a comment