2025 ERUGC President Dave Greenwood (Beverley & East Riding Golf Club)
| President: | Dave Greenwood (Beverley & ER) |
| President Elect: | Alan Hutchinson (Cottingham Parks) |
| Deputy President Elect: | Trevor Loten (KP Club) |
| Immediate Past President: | Jonty Hall (Hornsea) |
| Secretary: | John Illingworth (Cave Castle) |
| Treasurer: | Gary Myers (Cottingham) |
| Competition Secretary: | Ian Jeffrey (Brough) |
| Matchplay Secretary: | Geoff Drewery (Driffield) |
| Scratch League Secretary: | Richard Palmer (Hull) |
| Members' Secretary: | John Chambers (Hull) |
| Team Manager: | Rees Brown (Hornsea) |
| Junior Team Manager: | Stuart Russell (Ganton) |
| Junior Development Officer: | Phil Woodcock (Scarborough NC) |
| Junior League Secretary: | Jonathan Clark (Hull) |
| Dinner Organiser: | John Britton (Hessle) |
| Auditor: | Jonty Hall (Hornsea) |
| Welfare Officer: | Cameron Thomson (Beverley & ER) |
| Executive Members: | John Deeming (Hessle) |
| Ian Jeffrey (Brough) | |
| Andy Pittaway (Hessle) | |
| Alan Key (Burstwick) | |
| Sunil Mukerjea (Ganton) | |
| Hon. Life Vice Presidents: | Allan Craig (Hull) |
| John Robinson (Beverley & ER) | |
| Geoff Drewery (Driffield) | |
| Edward Clark (Hull) | |
| Stephen Larard (Hull) | |
| John Freeman (Scarborough NC) | |
| Jeff Lambert (Beverley & ER) | |
| Howard Palmer (Hornsea / Ganton) | |



