See below for the start times for the ERUGC Team Championship at Skidby Lakes and Cottingham Parks on 5th May 2019.
Time | Name | CLUB | H/CAP |
---|---|---|---|
7.50 & 12.50 | Kristian Smith | Springhead Park | 4 |
Dan Swales | Cottingham 1 | 3 | |
Dan Digby | Brough | 1 | |
8.00 & 13.00 | Andy Crawford | Cottingham 1 | 3 |
Mark Richardson | Skidby | 9 | |
Gary England | Springhead Park | 5 | |
8.10 & 13.10 | Chad Chadwick | Springhead Park | 6 |
Chris Cook | Skidby | 9 | |
Ioan Pearce | Brough | 6 | |
8.20 & 13.20 | James Halford |
Cottingham 1 |
7 |
Dave Lucas | Skidby | 8 | |
Chris Clarkson | Brough | 10 | |
8.30 & 13.30 | Mike Abrahamson | Cottingham 2 | 8 |
Jamie Bancroft | Boothferry 1 | 4 | |
Mike Robson | Beverley 1 | 0 | |
8.40 & 13.40 | Gavin Mennell | Cottingham 2 | 10 |
Ben Herron | Boothferry 1 | 5 | |
Ian Goldie | Beverley 1 | 4 | |
8.50 & 13.50 | Mark Bird | Cottingham 2 | 5 |
Dan Gibson | Boothferry 1 | 5 | |
Simon Goff | Beverley 1 | 5 | |
9.00 & 14.00 | Gary Sharp | Boothferry 2 | 6 |
Luke Robinson | Hornsea | +1 | |
Rob Draper | Burstwick | 3 | |
9.10 & 14.10 | Eddie Lloyden | Boothferry 2 | 6 |
Nick Raybould | Hornsea | +1 | |
Steve Sorrenson | Burstwick | 5 | |
9.20 & 14.20 | Dave Greenwood | Boothferry 2 | 6 |
Leigh Gawley | Hornsea | 2 | |
Dave Thompson | Burstwick | 5 | |
9.30 & 14.30 | Baz Noon | Boothferry 3 | 9 |
Gareth Davies | Beverley 2 | 6 | |
Will Storr | Hull | 8 | |
9.40 & 14.40 | Dean Brooks | Boothferry 3 | 10 |
Graeme Brackenbury | Beverley 2 | 7 | |
Jacob Hodgson | Hull | 8 | |
9.50 & 14.50 | Gary Lynch | Boothferry 3 | 10 |
David Houghton | Beverley 2 | 6 | |
George Clark | Hull | 7 | |
10.00 & 15.00 | Andy Lockwood | Hessle | 1 |
Simon Boddy | Scarborough NC | 0 | |
John Pearce | Bridlington Belvedere | 2 | |
10.10 & 15.10 | Andy Woodhead | Hessle | 1 |
Andy Allcock | Scarborough NC | 3 | |
Steve Bennett | Bridlington Belvedere | 4 | |
10.20 & 15.20 | Karl Thorne | Hessle | 7 |
Tom Duck | Scarborough NC | 2 | |
Greg Hyde | Bridlington Belvedere | 6 |
Write a comment