The 2018 YIDU Men's League has now finished for the season and East Riding placed third after winning four games and losing three. It was a difficult season with a few of the top East Riding players not being available on a regular basis in what is a very tough league, and this year it was won by Sheffield who achieved victory in all of their seven games.
Pos. | Union | Played | Won | Lost | Halve | For | Against | Avg | Points |
1 | Sheffield | 7 | 7 | 0 | 0 | 170 | 82 | +88 | 14 |
2 | Halifax & Huddersfield | 7 | 6 | 1 | 0 | 155 | 97 | +58 | 12 |
3 | East Riding | 7 | 4 | 3 | 0 | 140 | 112 | +28 | 8 |
4 | Leeds | 7 | 4 | 3 | 0 | 132 | 120 | +12 | 8 |
5 | Bradford | 7 | 4 | 3 | 0 | 125 | 127 | -2 | 8 |
6 | Teesside | 7 | 2 | 5 | 0 | 86 | 166 | -80 | 4 |
7 | Harrogate | 7 | 1 | 6 | 0 | 97 | 155 | -58 | 2 |
8 | York | 7 | 0 | 7 | 0 | 103 | 149 | -46 | 0 |
Write a comment