Congratulations to Lewis Hunt of Burstwick Country Golf, on winning the 2018 YIDU Men's Player of the Year after scoring the most points for the team this season!
Lewis scored an impressive 35 points for the team, a fantastic feat for such a young player! Great golfing Lewis!
Player | York | Tees | Harr | Hali | Brad | Shef | Leeds | App | Total | |
1 | L. Hunt | 2 | 6 | 4 | 6 | 6 | 2 | 2 | 7 | 35 |
2 | A. Woodhead | 4 | 6 | 6 | 4 | 0 | 0 | 6 | 7 | 33 |
3 | R. Webster | - | 4 | 6 | 2 | 6 | 4 | 2 | 6 | 30 |
4= | A. Lockwood | - | 6 | 0 | 4 | 6 | - | 6 | 5 | 27 |
4= | J. Maxey | 6 | - | - | 5 | 4 | 1 | 6 | 5 | 27 |
6 | L. Robinson | 4 | 6 | 6 | 6 | - | - | - | 4 | 26 |
7 | M. Raybould | 6 | 2 | 6 | 2 | 4 | - | - | 5 | 25 |
8= | N. Raybould | 2 | 6 | 0 | 0 | 2 | - | 6 | 6 | 22 |
8= | R. Brown | 6 | 4 | 6 | - | 0 | 1 | - | 5 | 22 |
10 | L. Gawley | 6 | 4 | 6 | - | 0 | - | - | 4 | 20 |
11= | L. Nicholls | 4 | 6 | - | 0 | 2 | 1 | 0 | 6 | 19 |
11= | D. Digby | 4 | - | 2 | 0 | - | 4 | 4 | 5 | 19 |
13 | P. Scott | 4 | 2 | - | - | - | - | 6 | 3 | 15 |
14 | A. Wright | - | - | - | 1 | - | 1 | 6 | 3 | 11 |
15 | J. Allenby | - | - | 4 | - | 4 | - | - | 2 | 10 |
16 | T. Duck | 0 | - | 4 | - | - | 2 | - | 3 | 9 |
17 | S. Lynch | - | - | - | - | - | 0 | 4 | 2 | 6 |
18 | S. Pybus | - | 2 | - | - | - | - | - | 1 | 3 |
19 | D. Swales | - | - | - | - | - | 0 | 0 | 2 | 2 |
20= | S. Middleton | - | - | - | 0 | - | - | - | 1 | 1 |
20= | A. Panesar | - | - | - | - | 0 | - | - | 1 | 1 |
20= | J. Blanchard | - | - | - | - | - | 0 | - | 1 | 1 |
Write a comment
Peter Lappin (Monday, 03 September 2018 16:40)
Fantastic effort Lewis
Nannyv (Monday, 10 September 2018 18:51)
Very proud of you Lewis im proud you are my grandson well done
Grand Dad John (Monday, 10 September 2018 19:04)
Well done Lewis.
Keep up the good work. We are all very proud of you!!
.