The tee times for the ERU Amateur Championship at Ganton Golf Club on 29th July 2018 are below:
Tee Times | Player | Club |
7:00 & 12:00 | Luke Robinson |
Hornsea |
Simon Boddy | Scarborough NC | |
Lewis Nicholls | Ganton | |
7:10 & 12:10 | Steve Pybus | Ganton |
Tom Duck | Ganton | |
Jon Samuel | Hull | |
7:20 & 12:20 | Tony Hill | Ganton |
Neil Burnley | Beverley & ER | |
Josh Neve | Hornsea | |
7:30 & 12:30 | TBA | TBA |
Luke Jenkinson | Ganton | |
Liam McLachlan | Filey | |
7:40 & 12:40 | Chris Clarkson | Bridlington Links |
Sam Pottage | Ganton | |
Alan Wright | Hessle | |
7:50 & 12:50 | Andy Woodhead | Hessle |
Mark Lamb | Ganstead | |
Matt Raybould | Hornsea | |
8:00 & 13:00 | Ben Rozenbroek | Hull |
Nick Raybould | Hornsea | |
Alex Craig | Ganstead | |
8:10 & 13:10 | Lewis Hunt | Burstwick |
Ricky Boniface | Hull | |
Jack Maxey | Hornsea | |
8:20 & 13:20 | Andy Lockwood | Hessle |
Leigh Gawley | Hornsea | |
Jonathan Coggin | Hull | |
8:30 & 13:30 | John Pearce | Bridlington |
Martin Osborne | Hull | |
Darren Richards | Ganstead | |
8:40 & 13:40 | Sean Ramsdale | Boothferry |
Scott Jackson | Burstwick | |
Dave Tarbotton | Hull | |
8:50 & 13:50 | Daryl Tate | Bridlington Links |
Ian Goldie | Beverley | |
Ben Ratcliffe | Hull | |
9:00 & 14:00 | Joe Fisher | Ganstead |
Ian Nicoll | Filey | |
Chris Wilson | Hull | |
9:10 & 14:10 | Reece Brown | Hornsea |
Steve Sorrenson | Burstwick | |
Mike Wray | Hull | |
9:20 & 14:20 | Dave Jackson | Beverley & ER |
Chris Ingle | The KP | |
Steve Lynch | Boothferry | |
9:30 & 14:30 | Connor Eyles | Ganstead |
Dan Swales | Cottingham Parks | |
Dan Gibson | Hull | |
9:40 & 14:40 | Jonathan Pickard | Hull |
Mathew Fairy | The KP | |
Oliver Beckett | Bridlington | |
9:50 & 14:50 | James Tarbotton | Hull |
Mark Bird | Driffield | |
Rod Shimwell | Springhead Park | |
10:00 & 15:00 | Aaron Brettell | Hull |
Matt Moore | Hessle | |
James Avann | Brough | |
10:10 & 15:10 | Rich Barton | Hessle |
Richard Johnson | Cave Castle | |
Steve Wickens | Ganstead | |
10:20 & 15:20 | Jacob Hodgson | Hull |
Joe Singer | Cottingham Parks | |
Gary Robinson | Hessle | |
10:30 & 15:30 | Mike Abrahamsen | Cottingham Park |
Mark Tarbotton | Hull | |
Greg Tinker | Hessle | |
10:40 & 15:40 | John Giles | Brough |
Graham Buckley | Burstwick | |
Rich Hornby | Hessle | |
10:50 & 15:50 | Keith Milhench | Beverley & ER |
Shaun Neill | Cottingham Parks | |
Gary Spears | Burstwick | |
11:00 & 16:00 | Steve Fulstow | Cottingham Parks |
TBC | TBC | |
Chris Hyam | Cave Castle | |
10:50 & 15:50 | Keith Milhench | Beverley & ER |
Shaun Neill | Cottingham Parks | |
Gary Spears | Burstwick | |
11:00 & 16:00 | Steve Fulstow | Cottingham Parks |
TBC | TBC | |
Chris Hyam | Cave Castle | |
11:10 & 16:10 | Allan Hutchinson | Cottingham Parks |
David Jacobs | The KP | |
Freer Boddy | Cave Castle | |
11:20 & 16:20 | Rob Logan | Cottingham Parks |
Pete Briti | Beverley & ER | |
Carl Bristow | Cave Castle | |
11:30 & 16:30 | Ben Seaver | Burstwick |
Lee Sunshine | Cave Castle | |
Mark Foster | Cottingham Parks |
Write a comment
Mark Woodall (Friday, 20 July 2018 21:49)
Can I play in this? And if so is there any times left? Please, thank you.
Matthew moore (Saturday, 21 July 2018 12:41)
Hi if there is a spare time I would like to play
Alan Key (Sunday, 22 July 2018 12:13)
Hi guys,
Please email the Competition Secretary Chris Clarkson at cjgolfgambles@gmail.com and he may be able to help.