See below for the start times for the ERUGC Open Championship at Filey Golf Club on Thursday 12th July 2018.
Time | Name | CLUB | H/CAP |
---|---|---|---|
7:50 & 12:50 | Chris Clarkson | Bridlington Links | 8 |
Alan Wright | Hessle | 1 | |
8:00 & 13:00 | Sam Dillon | Driffield | 3 |
Daryl Tate | Bridlington Links | 2 | |
8:10 & 13:10 | Frazer Kelly | Scarborough NC | Pro |
Liam McLachlan | Filey | 4 | |
Gary Brown | Ganton | Pro | |
8:20 & 13:20 | Ian Nicol | Filey | 5 |
Simon Boddy | Scarborough NC | Scratch | |
Steve Pybus | Ganton | 2 | |
8:30 & 13:30 | Liam Sugden | Filey | 5 |
Tom Duck | Scarborough NC | 2 | |
Olly Adamson | Ganton | Pro | |
8:40 & 13:40 | Richard Pace | Beverley & ER | Pro |
Andy Lockwood | Hessle | Scr | |
Alex Boyton | Cottingham | Pro | |
8:50 & 13:50 | Theo Blake | Beverley & ER | 7 |
Joe Allenby | Hessle | 1 | |
Mark Thompson | Cottingham | Pro | |
9:00 & 14:00 | Andy Woodhead | Hessle | 2 |
Chris Gray | Cottingham | Pro | |
Jack Maxey | Hornsea | 1 | |
9:10 & 14:10 | Dan Swales | Cottingham | 5 |
Connor Eyles | Ganstead | 5 | |
Sam Middleton | Hornsea | 5 | |
9:20 & 14:20 | James Halford | Cottingham | 6 |
Pete Curry | Ganstead | 6 | |
Reece Brown | Hornsea | 4 | |
9:30 & 14:30 | Martin Osbourne | Hull | 2 |
Paul Mayoh | Hainsworth Park | Pro | |
Nick Raybould | Hornsea | +1 | |
9:40 & 14:40 | Matt Raybould | Hornsea | +2 |
Leigh Gawley | Hornsea | 1 | |
James Woodhead | Hessle | Pro |
Write a comment