See below for the starting times for first round the Amateur Championship at Brough Golf Club on Sunday 7th July 2019:
Tee Time | Name | Club | Handicap | 1st Round Score |
8.00 | Gary Meadows | Boothferry | 6 | NR |
Paul Higo | Hessle | 7 | NR | |
- | - | - | - | |
8.10 | Peter Britt | Beverley & ER | 12 | 124 |
David Jacobs | The KP | 11 | 105 | |
Chris Murray | Burstwick | 7 | 103 | |
8.20 | Steve Fulstow | Cottingham Parks | 9 | 103 |
Gary Lynch | Boothferry | 10 | NR | |
Chris Hyam | Cave Castle | 8 | 101 | |
8.30 | Chris Winter | Cave Castle | 10 | 100 |
Steve Bentley | Brough | 11 | 100 | |
Jordon Bowes | Ganstead Park | 1 | 98 | |
8.40 | John Hunter | Brough | 10 | 99 |
Dan Smedley | Hull | 6 | 98 | |
John Chambers | Hull | 12 | NR | |
8.50 | Chris Wilson | Hull | 6 | 97 |
Joe Singer | Cottingham Parks | 10 | 95 | |
Paul Kaye | Brough | 6 | 96 | |
9.00 | Gary Robinson | Hessle | 6 | 96 |
Ioan Pearce | Brough | 5 | 96 | |
Chris Berry | Beverley | 5 | 95 | |
9.10 | Chris Clarkson | Bridlington Links | 10 | 97 |
John Bell | Cave Castle | 12 | 95 | |
Rich Barton | Hessle | 7 | 94 | |
9.20 | Lloyd Bean | Cottingham Parks | 8 | 93 |
Jon Giles | Brough | 9 | 94 | |
Nick Taylor | Hessle | 7 | 93 | |
9.30 | Ben Thornham | Hull | 6 | 93 |
John Wilson | Hessle | 11 | 94 | |
James Thompson | Cottingham Parks | 9 | 92 | |
9.40 | Phil Scott | Hessle | 4 | 91 |
Dan Swales | Cottingham Parks | 3 | 90 | |
James Avann | Brough | 5 | 90 | |
9.50 | Mark Jenkins | Brough | 5 | 89 |
Steve Dale Jr | Withernsea | 1 | 88 | |
Philip Wright | Beverley | 3 | 88 | |
10.00 | Theo Blake | Beverley | 4 | 88 |
Steve Sorrenson | Burstwick | 6 | 88 | |
Dan Gibson | Boothferry | 5 | 88 | |
10.10 | Ben Borman | Hessle | 3 | 87 |
Jamie Bancroft | Boothferry | 4 | 87 | |
Sam Dillon | Driffield | 3 | 86 | |
10.20 | Matt Moore | Hessle | 6 | 87 |
Chris Ingle | KP Club | 5 | 86 | |
Rees Brown | Hornsea | 5 | 85 | |
10.30 | Ian Goldie | Beverley | 4 | 85 |
James Halford | Cottingham Parks | 5 | 85 | |
Matt Raybould | Bridlington Belvedere | 1 | 84 | |
10.40 | George Davies | Scarborough NC | 4 | 84 |
Andy Jewitt | Brough | 7 | 84 | |
Andy Woodhead | Hessle | 0 | 81 | |
10.50 | Tony Hill | Ganton | 2 | 82 |
Alan Wright | Hessle | 0 | 81 | |
Martin Osborne | Hull | 1 | 82 | |
11.00 | Andy Crawford | Cottingham Parks | 4 | 81 |
Andy Lockwood | Hessle | 1 | 80 | |
Jamie Gregory | Ganton | 1 | 79 | |
11.10 | Nick Raybould | Hornsea | 0 | 78 |
Tom Duck | Ganton | 2 | 77 | |
Steve Lynch | Boothferry | 2 | 74 |
Write a comment