YIDU Men's Team 2025 Results & Fixtures
| 18 May | Bradford | 18 - 18 | Sheffield | Bradford |
| East Riding | 27 - 09 | Teesside | Scarborough SC [report] | |
| Harrogate | 14 - 22 | York | Bedale | |
| H'Fax/Hudd | 25 - 11 | Leeds | Bradley Hall | |
| 08 June | H'Fax/Hudd | 29 - 07 | Bradford | Meltham |
| Harrogate | 16 - 20 | East Riding | Ripon City [report] | |
| Teesside | 15 - 21 | Leeds | Cleveland | |
| York | 12 - 24 | Sheffield | Fulford | |
| 22 June | Bradford | 18 - 18 | Harrogate | Northcliffe |
| East Riding | 18 - 18 | H'Fax/Hudd | Driffield [report] | |
| Leeds | 18 - 18 | Sheffield | Leeds | |
| Teesside | 14 - 22 | York | Blackwell Grange | |
| 13 July | East Riding | 29 - 07 | Bradford | Hull [report] |
| H'Fax/Hudd | 20 - 16 | Harrogate | Bradley Hall | |
| York | 15 - 21 | Leeds | The Oaks | |
| Sheffield | 17 - 19 | Teesside | Silkstone | |
| 03 Aug | Leeds | 28 - 08 | Bradford | Headingley |
| Sheffield | 15 - 21 | East Riding | Wath [report] | |
| Teesside | 19 - 17 | Harrogate | Wilton | |
| York | 13 - 23 | H'Fax/Hudd | Pike Hills | |
| 17 Aug | Bradford | 16 - 20 | York | Keighley |
| East Riding | 20 - 16 | Leeds | Beverley & ER [report] | |
| Harrogate | 21 - 15 | Sheffield | Oakdale | |
| H'Fax/Hudd | 29 - 07 | Teesside | Halifax | |
| 07 Sept | Teesside | 24 - 12 | Bradford | Teesside |
| York | 23 - 13 | East Riding | Sandburn Hall [report] | |
| Leeds | 24 - 12 | Harrogate | Wakefield | |
| Sheffield | 18 - 18 | H'Fax/Hudd | Dore & Totley |
2025 YIDU League Standings
| Union | Played | Won | Lost | Halved | Points | Avg |
| Hal'x/Hudd | 7 | 5 | 0 | 2 | 12 | +72 |
| East Riding | 7 | 5 | 1 | 1 | 11 | +44 |
| Leeds | 7 | 4 | 2 | 1 | 9 | +22 |
| York | 7 | 4 | 3 | 0 | 8 | +02 |
| Teesside | 7 | 3 | 4 | 0 | 6 | -38 |
| Sheffield | 7 | 1 | 3 | 3 | 5 | -02 |
| Harrogate | 7 | 1 | 4 | 2 | 4 | -20 |
| Bradford | 7 | 0 | 5 | 2 | 2 | -80 |
Team Championship
| 13 September | Team Championship (practice) | Crosland Heath |
| 14 September | Team Championship | Crosland Heath |
