YIDU Men's Team 2024 Results & Fixtures
| 19 May | Bradford | 17 - 19 | H'fax-H'field | Bracken Ghyll |
| East Riding | 19 - 17 | Harrogate | Hornsea [report] | |
| Leeds | 25 - 11 | Teesside | Headingley | |
| Sheffield | 27 - 09 | York | Doncaster | |
| 09 June | York | 17 - 19 | Teesside | Easingwold |
| Harrogate | 28 - 08 | Bradford | Rudding Park | |
| H'fax-H'field | 20 - 16 | East Riding | Halifax Bradley Hall [report] | |
| Sheffield | 20 - 16 | Leeds | Siitwell Park | |
| 23 June | Bradford | 08 - 28 | East Riding | Woodhall Hills [report] |
| Harrogate | 18 - 18 | H'fax-H'field | Ilkley | |
| Leeds | 22 - 14 | York | Garforth | |
| Teesside | 26 - 10 | Sheffield | Blackwell Grange | |
| 14 July | Bradford | 23 - 13 | Leeds | Baiildon |
| East Riding | 19 - 17 | Sheffield | Brough [report] | |
| Harrogate | 21 - 15 | Teesside | Otley | |
| H'fax-H'field | 19 - 17 | York | Halifax Bradley Hall | |
| 04 Aug | York | 27 - 09 | Bradford | Fulford |
| Leeds | 12 - 24 | East Riding | Wike Ridge [report] | |
| Sheffield | 20 - 16 | Harrogate | Hallowes | |
| Teesside | 17 - 19 | Hal'x-H'field | Eaglescliffe | |
| 18 Aug | Bradford | 19 - 17 | Teesside | Northcliffe |
| East Riding | 27 - 09 | York | Scarboro North Cliff [report] | |
| Harrogate | 10 - 26 | Leeds | Romanby | |
| H'fax-H'field | 22 - 14 | Sheffield | Huddersfield | |
| 01 Sept | Sheffield | 24 - 12 | Bradford | Sickleholme |
| Teesside | 19 - 17 | East Riding | Teesside [report] | |
| York | 28 - 08 | Harrogate | Pike Hills | |
| Leeds | 18 - 18 | H'fax-H'field | Pontefract |
Team Championship
| 07 September | Team Championship (practice) | Cleckheaton |
| 08 September | Team Championship | Cleckheaton |
2024 YIDU League Standings
| Union | Played | Won | Lost | Halved | Points | Avg |
| Hal'x/Hudd | 7 | 5 | 0 | 2 | 12 | +18 |
| East Riding | 7 | 5 | 2 | 0 | 10 | +48 |
| Sheffield | 7 | 4 | 3 | 0 | 8 | +12 |
| Leeds | 7 | 3 | 3 | 1 | 7 | +12 |
| Teesside | 7 | 3 | 4 | 0 | 6 | -04 |
| Harrogate | 7 | 2 | 4 | 1 | 5 | -16 |
| York | 7 | 2 | 5 | 0 | 4 | -10 |
| Bradford | 7 | 2 | 5 | 0 | 4 | -60 |
