Group A
League Table | |||||||
Club | P | W | L | D | F | A | Pts |
Filey | |||||||
Bridlington | |||||||
SNC |
Match Results | |||
by 8 June | Filey | v | SNC |
by 15 June | SNC | v | Bridlington |
by 22 June | Bridlington | v | Filey |
Rest week | |||
by 6 July | SNC | v | Filey |
by 13 July | Bridlington | v | SNC |
by 20 July | Filey | v | Bridlington |
Group B
League Table | |||||||
Club | P | W | L | D | F | A | Pts |
Ganstead | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
Hornsea | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
Burstwick |
Match Results | |||
by 8 June | Hornsea | 1 v 2 | Ganstead |
by 15 June | Ganstead | v | Burstwick |
by 22 June | Burstwick | v | Hornsea |
Rest week | |||
by 6 July | Ganstead | v | Hornsea |
by 13 July | Burstwick | v | Ganstead |
by 20 July | Hornsea | v | Burstwick |
Group C
League Table | |||||||
Club | P | W | L | D | F | A | Pts |
Brough 'B' | 2 | 1 | 0 | 1 | 4.5 | 1.5 | 3 |
Hull | 1 | 0 | 0 | 1 | 1.5 | 1.5 | 1 |
Cave Castle | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Beverley |
Match Results | |||
by 8 June | Beverley | PP | Hull |
Brough 'B' | 3 - 0 | Cave Castle | |
by 15 June | Hull | 1.5 - 1.5 | Brough 'B' |
Cave Castle | v | Beverley | |
by 22 June | Cave Castle | v | Hull |
Beverley | v | Brough 'B' | |
Rest week | |||
by 6 July | Hull | v | Beverley |
Cave Castle | v | Brough 'B' | |
by 13 July | Brough 'B' | v | Hull |
Beverley | v | Cave Castle | |
by 20 July | Hull | v | Cave Castle |
Brough 'B' | v | Beverley |
Group D
League Table | |||||||
Club | P | W | L | D | F | A | Pts |
Hessle | 2 | 2 | 0 | 0 | 5.5 | 0.5 | 4 |
Brough 'A' | 2 | 1 | 0 | 1 | 3.5 | 2,5 | 3 |
Drax | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
KP | 2 | 0 | 2 | 0 | 1 | 5 | 0 |
Match Results | |||
by 8 June | Hessle | 2.5 - 0.5 | Drax |
Brough 'A' | 2 - 1 | KP | |
by 15 June | Drax | 1.5 v 1.5 | Brough 'A' |
KP | 0 v 3 | Hessle | |
by 22 June | KP | v | Drax |
Hessle | v | Brough 'A' | |
Rest week | |||
by 6 July | Drax | v | Hessle |
KP | v | Brough 'A' | |
by 13 July | Brough 'A' | v | Drax |
Hessle | v | KP | |
by 20 July | Drax | v | KP |
Brough 'A' | v | Hessle |
Quarter Finals
Group winners (at home) v Group runners up. To be played by 17 August
Semi Finals
to be played by 7 September at neutral venues tbc
Final
to be played on Sunday 21 September at Ganton Golf Club