Final
Sunday 21 September at Ganton Golf Club
Hessle 2.5 - 0.5 Hull
Aaron Brettell bt Ben Rozenbroek 2&1
Andy Lockwood a/s Charlie Milner
Andy Woodhead bt Jon Samuel 2&1

Semi finals
Scarborough North Cliff 1 - 2 Hessle
Hull 2.5 - 0.5 Brough 'A' played at Hessle GC
Quarter Finals
Scarborough North Cliff 2 - 1 Hornsea
Ganstead Park 1 - 2 Brough A
Hull 3 - 0 Filey
Hessle 3 - 0 Brough B
The first named team has home advantage and it is the duty of the home team manager to arrange the fixture.
Matches to be played by 17 August.
Group A
| League Table | |||||||
| Club | P | W | L | D | F | A | Pts |
| SNC | 4 | 3 | 0 | 1 | 7.5 | 3.5 | 7 |
| Filey | 4 | 2 | 2 | 0 | 7.5 | 4.5 | 4 |
| Bridlington | 4 | 0 | 3 | 1 | 2.5 | 9.5 | 1 |
| Match Results | |||
| by 8 June | Filey | 0.5 - 2.5 | SNC |
| by 15 June | SNC | 2 - 1 | Bridlington |
| by 22 June | Bridlington | 0 - 3 | Filey |
| Rest week | |||
| by 6 July | SNC | 2 v 1 | Filey |
| by 13 July | Bridlington | 1.5 v 1.5 | SNC |
| by 20 July | Filey | 3 v 0 | Bridlington |
Group B
| League Table | |||||||
| Club | P | W | L | D | F | A | Pts |
| Ganstead | 4 | 4 | 0 | 0 | 8.5 | 3.5 | 8 |
| Hornsea | 4 | 1 | 3 | 0 | 6 | 6 | 2 |
| Burstwick | 4 | 2 | 3 | 0 | 3.5 | 8.5 | 2 |
| Match Results | |||
| by 8 June | Hornsea | 1 - 2 | Ganstead |
| by 15 June | Ganstead | 2.5 - 0.5 | Burstwick |
| by 22 June | Burstwick | 2 - 1 | Hornsea |
| Rest week | |||
| by 6 July | Ganstead | 2 v 1 | Hornsea |
| by 13 July | Burstwick | 1 v 2 | Ganstead |
| by 20 July | Hornsea | 3 v 0 | Burstwick |
Group C
| League Table | |||||||
| Club | P | W | L | D | F | A | Pts |
| Hull | 6 | 4 | 1 | 1 | 12 | 6 | 9 |
| Brough 'B' | 6 | 3 | 2 | 1 | 11 | 7 | 7 |
| Beverley | 6 | 2 | 4 | 0 | 8 | 10 | 4 |
| Cave Castle | 6 | 2 | 4 | 0 | 5 | 13 | 4 |
| Match Results | |||
| by 8 June | Beverley | 1 - 2 | Hull |
| Brough 'B' | 3 - 0 | Cave Castle | |
| by 15 June | Hull | 1.5 - 1.5 | Brough 'B' |
| Cave Castle | 0.5 - 2.5 | Beverley | |
| by 22 June | Cave Castle | 2 - 1 | Hull |
| Beverley | 0.5 - 2.5 | Brough 'B' | |
| Rest week | |||
| by 6 July | Hull | 3 - 0 | Beverley |
| Cave Castle | 2 - 1 | Brough 'B' | |
| by 13 July | Brough 'B' | 1 - 2 | Hull |
| Beverley | 3 v 0 | Cave Castle | |
| by 20 July | Hull | 2.5 - 0.5 | Cave Castle |
| Brough 'B' | 2 v 1 | Beverley | |
Group D
| League Table | |||||||
| Club | P | W | L | D | F | A | Pts |
| Hessle | 6 | 5 | 0 | 1 | 13 | 5 | 11 |
| Brough 'A' | 6 | 2 | 2 | 2 | 10 | 8 | 6 |
| KP | 6 | 3 | 3 | 0 | 8.5 | 9.5 | 6 |
| Drax | 6 | 0 | 5 | 1 | 4.5 | 13.5 | 1 |
| Match Results | |||
| by 8 June | Hessle | 2.5 - 0.5 | Drax |
| Brough 'A' | 2 - 1 | KP | |
| by 15 June | Drax | 1.5 v 1.5 | Brough 'A' |
| KP | 1 v 2 | Hessle | |
| by 22 June | KP | 2.5 v 0.5 | Drax |
| Hessle | 2 v 1 | Brough 'A' | |
| Rest week | |||
| by 6 July | Drax | 1 v 2 | Hessle |
| KP | 2 v 1 | Brough 'A' | |
| by 13 July | Brough 'A' | 3 v 0 | Drax (conc) |
| Hessle | 3 v 0 | KP | |
| by 20 July | Drax | 1 v 2 | KP |
| Brough 'A' | 1.5 v 1.5 | Hessle | |
