Pos. | Union | Played | Won | Lost | Halve | For | Against | Avg | Points |
1 | East Riding | ||||||||
2 | Halifax & Huddersfield | ||||||||
3 | Harrogate | ||||||||
4 | Sheffield | ||||||||
5 | Leeds | ||||||||
6 | York | ||||||||
7 | Teesside | ||||||||
8 | Bradford |
2021 Under 18's YIDU Fixtures & Results | ||||||
18th April | Teesside | v | H'Fax & H'Field | at | Cleveland | |
18th April | Sheffield | v | York | at | Hillsborough | |
25th April | York | v | Bradford | at | Pike Hills | |
9th May | Teesside | v | Sheffield | at | Wilton | |
9th May | H'Fax & H'Field | v | York | at | Halifax West End | |
23rd May | Sheffield | v | Harrogate | at | Waterfront | |
23rd May |
H'Fax & H'Field | v | East Riding | at | Willow Valley | |
30th May | Sheffield | v | Bradford | at | Phoenix | |
6th June | Leeds | v | York | at | Pontefract | |
13th June | Sheffield | v | Leeds | at | Wortley | |
20th June | H'Fax & H'Field | v | Sheffield | at | Dewsbury District | |
18th July | Leeds | v | H'Fax & H'Field | at | Wetherby | |
22nd July | Harrogate | v | Teesside | at | Knaresborough | |
25th July | Leeds | v | Teesside | at | Scarcroft | |
25th July | York | v | Harrogate | at | Easingwold | |
28th July | Bradford | v | Teesside | at | Keighley | |
29th July | Harrogate | v | Leeds | at | Rudding Park | |
4th August | Bradford | v | East Riding | at | Bingley St. Ives | |
5th August | Bradford | v | H'Fax & H'Field | at | West Bradford | |
11th August | East Riding | v | Sheffield | at | Scarborough NC | |
12th August | Harrogate | v | H'Fax & H'Field | at | Pannal | |
13th August | Bradford | v | Leeds | at | Northcliffe | |
16th August | East Riding | v | Harrogate | at | Hull | |
19th August | York | v | Teesside | at | The Oaks | |
20th August | Leeds | v | East Riding | at | Sand Moor | |
20th August | Harrogate | v | Bradford | at | Oakdale | |
22nd August | East Riding | v | York | at | Cottingham Parks | |
29th August | Teesside | v | East Riding | at | Catterick |
Team Championships | |||
11th July | YIDU Junior Club Team Chamionship | Horsforth | |
9th-13th August | EG Junior Club Team Championship | Woodhall Spa | |
26th August | YIDU Junior Team Championship | Crosland Heath |
Watch this space for 2021 Yidu Junior results