Junior Team Players Salver
(For Best Junior Performance)
Presented by E.M. Clark (Driffield Golf Club) ERU Junior Organiser 2005-14.
Points Format: Foursomes W=2, H=1, L=0; Singles W=4, H=2, L=0; Appearance=1
Player | Harr | Halif | Sheff | Brad | York | Leeds | Tees | App | Total | |
1 | T. Risker | 2 | 6 | 2 | 4 | 6 | 6 | 5 | 7 | 38 |
2 | W. Storr | 6 | 4 | 6 | - | 5 | 2 | 6 | 6 | 35 |
3 | M. McDonnell | 5 | - | 4 | 4 | 6 | 3 | 6 | 6 | 34 |
4 | T. Duck | 4 | 4 | 4 | 6 | 6 | 0 | 2 | 7 | 33 |
5= | G. Clark | 4 | 2 | 6 | - | 6 | 2 | 6 | 6 | 32 |
5= | L. Thornton | 2 | 0 | 2 | 6 | 5 | 4 | 6 | 7 | 32 |
7 | T. Benson | 1 | 6 | 4 | 0 | 6 | 6 | - | 6 | 29 |
8 | H. Anderson | - | 2 | 6 | 6 | - | - | 6 | 4 | 24 |
9 | H. Wescott | - | - | - | 6 | 6 | 1 | 6 | 4 | 22 |
10 | J. Hodgson | - | 2 | - | - | 6 | 4 | 6 | 4 | 22 |
11= | G. Davies | 0 | 0 | 2 | - | 6 | 4 | 3 | 6 | 21 |
11= | J. Northgraves | - | - | - | - | 6 | 6 | 6 | 3 | 21 |
13 | J. Sowden | 0 | 1 | - | 6 | - | 6 | 1 | 5 | 19 |
14 | J. Maxey | - | - | 6 | - | 6 | - | - | 2 | 14 |
15 | K. Steventon | 0 | 0 | 6 | 2 | - | - | - | 4 | 12 |
16 | C. Milner | 2 | - | - | 6 | - | - | - | 2 | 10 |
17 | L. Bean | - | - | - | 6 | - | - | - | 1 | 7 |
18 | B. Wright | 0 | - | 2 | - | - | - | - | 2 | 4 |
19 | W. Marshall | - | - | - | 2 | - | - | - | 1 | 3 |
20 | J. Tarbotton | - | 0 | - | - | - | - | - | 1 | 1 |
2007 M. Killen (Cottingham Parks)
2008 M. Daley (Hainsworth Park)
2009 S. Dillon (Driffield)
2010 S. Dillon (Driffield)
2011 M. Wray (Hull)
2012 J. Jessop (Cottingham Parks)
2013 E. Pearson (Hessle)
2014 N. Raybould (Bridlington)
2015 B. Ratcliffe (Hull)
2016 L. Hunt (Burstwick)
2017 L. Hunt (Burstwick)
2018 G. Davies (Scarborough NC)