Team Players' Salver
(For Best Performance)
Presented by G. Drewery (Driffield GC) - Past Player and President of the Union in 1992
Points Format: Foursomes W=2, H=1, L=0; Singles W=4, H=2, L=0; Appearance=1
Player | Leeds | York | Tees | Harr | Hali | Brad | Shef | App | Total | |
1 | Nick Raybould | 5 | 6 | 4 | 6 | 4 | - | 6 | 6 | 37 |
2 | Tom Duck | 6 | 6 | 2 | 4 | 0 | 1 | 4 | 7 | 30 |
3 | Leigh Gawley | 4 | 6 | 6 | 4 | - | 0 | 2 | 6 | 28 |
4 | Luke Robinson | 4 | 6 | 4 | 6 | 0 | - | - | 5 | 25 |
5 | Tom Broadley | 2 | - | 6 | 4 | 4 | 0 | 2 | 6 | 24 |
6 | Andy Woodhead | 4 | 6 | 1 | - | 2 | - | 4 | 5 | 22 |
7 | Lewis Nicholls | 6 | 6 | 0 | 4 | 0 | - | - | 5 | 21 |
8 | Matty Raybould | 2 | 2 | - | 6 | 2 | 1 | - | 5 | 18 |
9 | Andy Lockwood | - | - | 4 | 4 | 4 | - | - | 3 | 15 |
10 | Rich Webster | 0 | - | 0 | 4 | - | 1 | 4 | 5 | 14 |
11 | Dan Swales | - | - | 5 | - | - | 1 | 4 | 3 | 13 |
12 | Jack Maxey | - | 6 | - | 1 | 0 | - | 1 | 4 | 12 |
13 | Phil Scott | - | 2 | - | - | 0 | 4 | 0 | 4 | 10 |
14 | Alan Wright | - | 2 | - | 5 | - | - | - | 2 | 9 |
15 | Steve Lynch | - | 4 | - | - | - | - | 1 | 2 | 7 |
16 | Lewis Blanchard | 5 | - | - | - | - | - | - | 1 | 6 |
17= | Jamie Bancroft | - | 4 | - | - | - | - | - | 1 | 5 |
17= | George Clark | - | - | - | - | - | 4 | - | 1 | 5 |
17= | Jamie Gregory | - | - | - | - | - | 4 | - | 1 | 5 |
17= | Lewis Hunt | 4 | - | - | - | - | - | - | 1 | 5 |
21= | Dan Digby | 0 | - | 0 | 0 | 0 | - | - | 4 | 4 |
21= | Steve Pybus | - | - | - | - | - | 2 | 0 | 2 | 4 |
23= | Tommy Risker | - | - | - | - | - | 2 | - | 1 | 3 |
23= | Jake Sowden | - | - | - | - | - | - | 2 | 1 | 3 |
25= | Steve Dale | - | - | 0 | - | - | - | 1 | 1 | |
25= | Luke Thornton | - | - | - | - | 0 | - | 1 | 1 |
1992 M. Lamb (Hessle)
1993 S. Brattan (Driffield)
1994 N. Robinson (Hessle)
1995 M. Lamb (Hessle)
1996 S. Brattan (Driffield)
1997 P. Blanshard (Hessle)
1998 B. Ellison (Hull)
1999 Mark Lamb (Hornsea)
2000 S. Brattan (Driffield)
2001 S. Uzzell (Ganstead Park)
2002 C. Waite (Hornsea)
2003 S. Uzzell (Ganstead Park)
2004 D. Craig (Hessle)
2005 C. Waite (Hornsea)
2006 R. Webster (Bridlington)
2007 J Lupton (Driffield)
2007 D Raybould (Scarborough SC)
2008 L. Nicholls (Bridlington)
2008 M. Daley (Hainsworth Park)
2009 J. Sloan (Brough)
2010 J. Sloan (Brough)
2011 L. Robinson (Hornsea)
2012 A. Woodhead (Brough)
2013 A. Woodhead (Brough)
2014 L. Blanchard (Hessle)
2015 J. Woodhead (Hessle)
2016 N. Raybould (Bridlington Links), M. Woodall (Brough), A. Woodhead (Brough)
2017 L. Nicholls (Ganton)
2018 L. Hunt (Burstwick)