See below for the starting times for the Seniors Championship at Hessle Golf Club on Friday 17th May 2019:
Tee Time | Name | Hcp | Club | Age Band |
9.00 | Paul Fowler | 24 | Beverley & ER | B |
Richard Callis | 20 | Cottingham | C | |
John Illingworth | 11 | Cave Castle | A | |
9.10 | John Artymiuk | 20 | Cottingham | B |
Ian Money | 19 | Cave Castle | A | |
Steve Start | 20 | Hull | B | |
9.20 | Steve R Johnson | 19 | Kilnwick Percy | B |
Keith Pearson | 18 | Cottingham | B | |
Peter Goodwin | 18 | Cave Castle | C | |
9.30 | Trevor Hemingway | 18 | Cave Castle | B |
Ron Wicks | 17 | Burstwick | B | |
Val Mysco | 16 | Cottingham | B | |
9.40 | Stuart Jones | 16 | Burstwick | B |
Andrew Jackson | 16 | Boothferry | A | |
Mike Dawson | 16 | Filey | C | |
9.50 | Ray Norman | 16 | Ganstead Park | C |
John Britton | 16 | Hessle | C | |
Ken Hunt | 15 | Cottingham | C | |
10.00 | Jim Crighton | 15 | Cottingham | B |
Rhyl Jones | 16 | Hessle | B | |
Andy Steward | 21 | Burstwick | B | |
10.10 | Phil Ashton | 15 | Cottingham | A |
Terry Young | 14 | Boothferry | C | |
John Carter | 14 | Brid Links | A | |
10.20 | Adrian Foord | 13 | Ganstead Park | A |
Jonathan Burns | 13 | Cave Castle | A | |
Mick Flockton | 13 | Brough | C | |
10.30 | John Riley | 13 | Hull | B |
Andy Forrester | 13 | Brough | A | |
Paul Palmer | 13 | Kilnwick Percy | B | |
10.40 | Kit Chapman | 13 | Hessle | C |
Eric Sologub | 13 | Kilnwick Percy | C | |
Roger Brown | 12 | Filey | B | |
10.50 | Darren Grice | 12 | Hull | A |
Steve Whiting | 12 | Burstwick | B | |
Robert Chambers | 12 | Filey | C | |
11.00 | Mick Atkinson | 12 | Filey | B |
Jon Cook | 12 | Cave Castle | A | |
John Chambers | 12 | Hull | C | |
11.10 | George Hanson | 12 | Burstwick | C |
Chris Makepeace | 12 | Hessle | C | |
Pete Dickens | 12 | Brid Links | B | |
11.20 | Paul Walker | 12 | Kilnwick Percy | B |
Kevin Fitzsimons | 11 | Ganstead Park | B | |
Freer Boddy | 11 | Cave Castle | B | |
11.30 | John Bell | 11 | Cave Castle | B |
Mike James | 11 | Hull | C | |
Dennis Haines | 11 | Hessle | C | |
11.40 | Phil Scott | 3 | Hessle | A |
Mike Broadley | 6 | Cottingham | A | |
Gary Sharp | 5 | Boothferry | A | |
11.50 | Mel Green | 11 | Hull | B |
Nick Day | 10 | Burstwick | A | |
Chris Winter | 10 | Cave Castle | A | |
12.00 | Ian Goldie | 4 | Beverley & ER | A |
Shaun Neill | 9 | Skidby Lakes | A | |
David Stokes | 9 | Boothferry | B | |
12.10 | Alan Hutchinson | 9 | Cottingham | A |
Rob Devine | 9 | Filey | B | |
Charlie Fountain | 13 | Hessle | B | |
12.20 | Steve Corbett | 16 | Cottingham | B |
Ian Scott | 9 | Brough | B | |
Peter Dibnah | 15 | Hessle | C | |
12.30 | Paul Rutterford | 9 | Hessle | B |
Barry Peasgood | 9 | Hornsea | B | |
Simon Monsey | 8 | Scarborough NC | A | |
12.40 | John Robinson | 8 | Beverley & ER | C |
Peter Williamson | 8 | Kilnwick Percy | A | |
Dave Greenwood | 7 | Boothferry | A | |
12.50 | Jeff Slade | 7 | Hull | A |
Dave Bryce | 7 | Brough | B | |
Karl Thorne | 7 | Hessle | A | |
13.00 | Eddie Loyden | 6 | Boothferry | A |
John Florence | 6 | Hessle | B | |
Paul Kay | 6 | Brough | A | |
13.10 | Paul Gainey | 6 | Hessle | A |
Ian Stephenson | 6 | Ganton | B | |
Pete Curry | 5 | Ganstead Park | A | |
13.20 | James Dowswell | 5 | Ganton | A |
Steve Mews | 5 | Brough | B | |
Matt Moore | 5 | Hessle | A | |
13.30 | Neil Barrett | 17 | Brough | B |
Chris Clarkson | 10 | Brid Links | B | |
John Nicholson | 13 | Ganton | C | |
13.40 | Rod Shimwell | 5 | Hessle | B |
Chris Ingle | 5 | Kilnwick Percy | A | |
Andy Webster | 10 | Ganton | A | |
13.50 | David Liversedge | 5 | Hessle | B |
Jonathan Coggin | 3 | Hull | A | |
Tony Hill | 1 | Ganton | A | |
14.00 | Andy Woodhead | 1 | Hessle | A |
Alan Wright | 1 | Hessle | A | |
Richard Norton | -2 | Beverley & ER | A |
Write a comment
Peter Dibnah/Hessle GC (Sunday, 12 May 2019 08:08)
Please waitlist me for any cancellation for the Seniors Championship. My age is 79 and my handicap 15